Timetables › CXC Timetable 2024 Revision 1
Printable Timetables (PDF)
| CSEC | PHYS EDU SPORTS Practical (practical begins) | |||
| CSEC | FRENCH Oral (oral exams begin) | |||
| CSEC | SPANISH Practical (oral exams begin) | |||
| CSEC | SPANISH UNIT 2 Oral (oral exams begin) | |||
| CSEC | VISUAL ART (exam paper to be handed to students) | |||
| CSEC | FRENCH Practical (oral exams end) | |||
| CSEC | SPANISH Practical (oral exams end) | |||
| CSEC | SPANISH UNIT 1 Oral (oral exams end) | |||
| CSEC | VISUAL ART p2 (exam period begins) | |||
| CSEC | MUSIC Practical (Practical Exams to begin) | |||
| CSEC | ELEC DOCU PREP AND MGNT p2 (Computer lab) | |||
| CSEC | TECHNICAL DRAWING p2 (Computer lab) | |||
| CSEC | SOCIAL STUDIES p2 | |||
| CSEC | ENGLISH LITERATURE p1 | |||
| CSEC | ENGLISH LITERATURE p2 | |||
| CSEC | PRINCIPLES OF ACCOUNTS p1 | |||
| CSEC | PRINCIPLES OF ACCOUNTS p2 | |||
| CSEC | SOCIAL STUDIES p1 | |||
| CSEC | ENGLISH LANGUAGE p2 | |||
| CSEC | PHY EDU SPO U1 p2 | |||
| CSEC | MATHEMATICS p2 | |||
| CSEC | GEOGRAPHY p2 | |||
| CSEC | CARIBBEAN HISTORY p2 | |||
| CSEC | FRENCH p2 | |||
| CSEC | RELIGIOUS EDUCATION p2 | |||
| CSEC | MUSIC Practical (exam period ends) | |||
| CSEC | BIOLOGY p2 | |||
| CSEC | MUSIC p1 | |||
| CSEC | SPANISH p2 | |||
| CSEC | ADDITIONAL MATHEMATICS p2 | |||
| CSEC | FAM RES MGNT p2 | |||
| CSEC | TEXTILE-CL-FSHN p2 | |||
| CSEC | CHEMISTRY p2 | |||
| CSEC | INDUSTRIAL TECHNOLOGY p2 (Building & Furniture) | |||
| CSEC | HUMAN AND SOCIAL BIOLOGY p2 | |||
| CSEC | VISUAL ART p2 (exam period ends) | |||
| CSEC | PRINCIPLES OF BUSINESS p2 | |||
| CSEC | OFFICE ADMINISTRATION p2 | |||
| CSEC | PRINCIPLES OF BUSINESS p1 | |||
| CSEC | PHYSICS p2 | |||
| CSEC | THEATRE ARTS p1 | |||
| CSEC | SPANISH p1 (listening) | |||
| CSEC | INFORMATION TECHNOLOGY p2 | |||
| CSEC | ELEC DOCU PREP AND MGNT p1 | |||
| CSEC | FOOD NUTR HLTH p2 | |||
| CSEC | FAM RES MGNT p1 | |||
| CSEC | INDUSTRIAL TECHNOLOGY p1 | |||
| CSEC | PHYS EDU SPORTS p1 | |||
| CSEC | FOOD NUTR HLTH p1 | |||
| CSEC | FRENCH p1 (listening) | |||
| CSEC | OFFICE ADMINISTRATION p1 | |||
| CSEC | HUMAN AND SOCIAL BIOLOGY p1 | |||
| CSEC | INFORMATION TECHNOLOGY p1 | |||
| CSEC | BIOLOGY p1 | |||
| CSEC | RELIGIOUS EDUCATION p1 | |||
| CSEC | ADDITIONAL MATHEMATICS p1 | |||
| CSEC | MATHEMATICS (City & Guilds) | |||
| CSEC | PHYSICS p1 | |||
| CSEC | GEOGRAPHY p1 | |||
| CSEC | CARIBBEAN HISTORY p1 | |||
| CSEC | TECHNICAL DRAWING p1 | |||
| CSEC | TEXTILE-CL-FSHN p1 | |||
| CSEC | CHEMISTRY p1 | |||
| CSEC | ENGLISH LANGUAGE p1 | |||
| CSEC | ENGLISH LANGUAGE (City & Guilds) | |||
| CSEC | MATHEMATICS p1 |
