Timetables › CXC Timetable 2024 Revision 1
Printable Timetables (PDF)
| CAPE | FRENCH UNIT 1 Oral (oral exams begin) | |||
| CAPE | SPANISH UNIT 1 Oral (oral exams begin) | |||
| CSEC | SPANISH Practical (oral exams begin) | |||
| CSEC | FRENCH Oral (oral exams begin) | |||
| CSEC | PHYS EDU SPORTS Practical (practical begins) | |||
| CSEC | SPANISH UNIT 2 Oral (oral exams begin) | |||
| CSEC | VISUAL ART (exam paper to be handed to students) | |||
| CAPE | FRENCH UNIT 1 Oral (oral exams end) | |||
| CAPE | SPANISH UNIT 2 Oral (oral exams end) | |||
| CSEC | SPANISH Practical (oral exams end) | |||
| CSEC | FRENCH Practical (oral exams end) | |||
| CSEC | SPANISH UNIT 1 Oral (oral exams end) | |||
| CSEC | MUSIC Practical (Practical Exams to begin) | |||
| CSEC | VISUAL ART p2 (exam period begins) | |||
| CAPE | BLDG MECH ENG DRAWING U1 p2 (Computer lab) | |||
| CAPE | SOCIOLOGY UNIT 1 p2 | |||
| CAPE | ENV SCI U1 p2 | |||
| CSEC | ELEC DOCU PREP AND MGNT p2 (Computer lab) | |||
| CSEC | TECHNICAL DRAWING p2 (Computer lab) | |||
| CAPE | CARIBBEAN STUDIES p2 | |||
| CAPE | CHEMISTRY UNIT 1 p2 | |||
| CSEC | SOCIAL STUDIES p2 | |||
| CSEC | ENGLISH LITERATURE p1 | |||
| CAPE | ACCOUNTING UNIT 2 p2 | |||
| CAPE | HISTORY UNIT 1 p2 | |||
| CAPE | LITERATURES IN ENG U1 p2 | |||
| CAPE | PHYSICS UNIT 1 p2 | |||
| CSEC | ENGLISH LITERATURE p2 | |||
| CSEC | PRINCIPLES OF ACCOUNTS p1 | |||
| CAPE | COMMUNICATION STUDIES p2 | |||
| CAPE | CHEMISTRY UNIT 2 p2 | |||
| CSEC | PRINCIPLES OF ACCOUNTS p2 | |||
| CSEC | SOCIAL STUDIES p1 | |||
| CAPE | GEOGRAPHY UNIT 1 p2 | |||
| CAPE | ENTREPRENEURSHIP UNIT 1 p2 | |||
| CSEC | ENGLISH LANGUAGE p2 | |||
| CSEC | PHY EDU SPO U1 p2 | |||
| CAPE | MGMT OF BUS U1 p2 | |||
| CAPE | PURE MATHEMATICS UNIT 2 p2 | |||
| CSEC | MATHEMATICS p2 | |||
| CAPE | COMPUTER SCIENCE UNIT 1 p2 | |||
| CAPE | ECONOMICS UNIT 2 p2 | |||
| CAPE | SOCIOLOGY UNIT 2 p2 | |||
| CAPE | FRENCH UNIT 1 p3 | |||
| CSEC | GEOGRAPHY p2 | |||
| CSEC | CARIBBEAN HISTORY p2 | |||
| CAPE | BIOLOGY UNIT 1 p2 | |||
| CSEC | FRENCH p2 | |||
| CSEC | RELIGIOUS EDUCATION p2 | |||
| CSEC | MUSIC Practical (exam period ends) | |||
| CAPE | PURE MATHEMATICS UNIT 1 p2 | |||
| CAPE | TOURISM UNIT 1 p2 | |||
| CAPE | COMPUTER SCIENCE UNIT 2 p2 | |||
| CAPE | FRENCH UNIT 1 p2 | |||
| CSEC | BIOLOGY p2 | |||
| CSEC | MUSIC p1 | |||
| CSEC | SPANISH p2 | |||
| CAPE | SPANISH UNIT 2 p3 | |||
| CAPE | CHEMISTRY UNIT 1 p1 | |||
| CAPE | FOOD NUT U1 p2 | |||
| CSEC | ADDITIONAL MATHEMATICS p2 | |||
| CSEC | FAM RES MGNT p2 | |||
| CSEC | TEXTILE-CL-FSHN p2 | |||
| CAPE | LAW UNIT 2 p2 | |||
| CAPE | TOURISM UNIT 2 p2 | |||
| CSEC | CHEMISTRY p2 | |||
| CSEC | INDUSTRIAL TECHNOLOGY p2 (Building & Furniture) | |||
| CSEC | HUMAN AND SOCIAL BIOLOGY p2 | |||
| CSEC | VISUAL ART p2 (exam period ends) | |||
| CAPE | ECONOMICS UNIT 1 p2 | |||
| CAPE | APP MATH U1 p2 | |||
| CAPE | SPANISH UNIT 1 p2 | |||
| CAPE | SOCIOLOGY UNIT 2 p1 | |||
| CSEC | PRINCIPLES OF BUSINESS p2 | |||
| CAPE | ACCOUNTING UNIT 1 p2 | |||
| CAPE | FOOD NUT U1 p1 | |||
| CAPE | PHYSICS UNIT 2 p2 | |||
| CAPE | SPANISH UNIT 1 p3 | |||
| CSEC | OFFICE ADMINISTRATION p2 | |||
| CSEC | PRINCIPLES OF BUSINESS p1 | |||
| CAPE | LITERATURES IN ENG U1 p1 | |||
| CAPE | APP MATH U2 p2 | |||
| CAPE | SPANISH UNIT 1 p1 | |||
| CSEC | PHYSICS p2 | |||
| CSEC | THEATRE ARTS p1 | |||
| CSEC | SPANISH p1 (listening) | |||
| CAPE | BIOLOGY UNIT 2 p2 | |||
| CAPE | SPANISH UNIT 2 p2 | |||
| CSEC | INFORMATION TECHNOLOGY p2 | |||
| CSEC | ELEC DOCU PREP AND MGNT p1 | |||
| CAPE | LAW UNIT 1 p2 | |||
| CAPE | PHY EDU SPO U2 p2 | |||
| CAPE | ENTREPRENEURSHIP UNIT 2 p2 | |||
| CAPE | BLDG MECH ENG DRAWING U1 p1 | |||
| CAPE | GEOGRAPHY UNIT 2 p1 | |||
| CSEC | FOOD NUTR HLTH p2 | |||
| CAPE | FOOD NUT U2 p2 | |||
| CSEC | FAM RES MGNT p1 | |||
| CSEC | INDUSTRIAL TECHNOLOGY p1 | |||
| CAPE | GEOGRAPHY UNIT 2 p2 | |||
| CAPE | PHY EDU SPO U1 p1 | |||
| CSEC | PHYS EDU SPORTS p1 | |||
| CSEC | FOOD NUTR HLTH p1 | |||
| CAPE | COMPUTER SCIENCE UNIT 1 p1 | |||
| CAPE | LAW UNIT 1 p1 | |||
| CAPE | PHYSICS UNIT 2 p1 | |||
| CAPE | TOURISM UNIT 1 p1 | |||
| CSEC | FRENCH p1 (listening) | |||
| CSEC | OFFICE ADMINISTRATION p1 | |||
| CSEC | HUMAN AND SOCIAL BIOLOGY p1 | |||
| CSEC | INFORMATION TECHNOLOGY p1 | |||
| CSEC | RELIGIOUS EDUCATION p1 | |||
| CSEC | BIOLOGY p1 | |||
| CAPE | MGMT OF BUS U1 p1 | |||
| CAPE | ENV SCI U1 p1 | |||
| CAPE | SOCIOLOGY UNIT 1 p1 | |||
| CSEC | ADDITIONAL MATHEMATICS p1 | |||
| CSEC | MATHEMATICS (City & Guilds) | |||
| CSEC | PHYSICS p1 | |||
| CAPE | HISTORY UNIT 1 p1 | |||
| CAPE | PHYSICS UNIT 1 p1 | |||
| CAPE | PHY EDU SPO U2 p1 | |||
| CAPE | ENTREPRENEURSHIP UNIT 2 p1 | |||
| CAPE | LAW UNIT 2 p1 | |||
| CSEC | GEOGRAPHY p1 | |||
| CSEC | CARIBBEAN HISTORY p1 | |||
| CAPE | ECONOMICS UNIT 2 p1 | |||
| CAPE | PURE MATHEMATICS UNIT 2 p1 | |||
| CSEC | TECHNICAL DRAWING p1 | |||
| CSEC | TEXTILE-CL-FSHN p1 | |||
| CSEC | CHEMISTRY p1 | |||
| CAPE | BIOLOGY UNIT 1 p1 | |||
| CAPE | ACCOUNTING UNIT 2 p1 | |||
| CAPE | CHEMISTRY UNIT 2 p1 | |||
| CSEC | ENGLISH LANGUAGE p1 | |||
| CSEC | ENGLISH LANGUAGE (City & Guilds) | |||
| CAPE | COMPUTER SCIENCE UNIT 2 p1 | |||
| CAPE | ECONOMICS UNIT 1 p1 | |||
| CAPE | PURE MATHEMATICS UNIT 1 p1 | |||
| CSEC | MATHEMATICS p1 | |||
| CAPE | ACCOUNTING UNIT 1 p1 | |||
| CAPE | FOOD NUT U2 p1 | |||
| CAPE | TOURISM UNIT 2 p1 | |||
| CAPE | BIOLOGY UNIT 2 p1 | |||
| CAPE | PERFORMING ARTS UNIT 2 p1 | |||
| CAPE | APP MATH U2 p1 | |||
| CAPE | FRENCH UNIT 1 p1 | |||
| CAPE | GEOGRAPHY UNIT 1 p1 | |||
| CAPE | ENTREPRENEURSHIP UNIT 1 p1 | |||
| CAPE | SPANISH UNIT 2 p1 | |||
| CAPE | APP MATH U1 p1 | |||
| CAPE | CARIBBEAN STUDIES p1 | |||
| CAPE | COMMUNICATION STUDIES p1 |
